|
|||
| Airport: | St Petersburg Clearwater International / St.pete-clrwater, FL (KPIE) | ||
| Operator: | Not Set | ||
| Last Update: | 2008-10-10 11:27:22 | ||
| Max Passengers: | 7 | ||
| Speed (KTS): | 380 | ||
| Range: | 4 hours (distance: ) | ||
| Rates | |||
| Hourly Rate (USD): | 2400.00 | ||
| Hourly Fuel (USD): | 0.00 | ||
| Overnight Fee (USD): | 800.00 | ||
| Takeoff Adjustment (minutes): | 0 | ||
| Landing Adjustment (minutes): | 0 | ||
| Landing Fee (USD): | 75.00 | ||
| Per Trip Minimum (USD): | 4800.00 | ||
| Per Trip Fee (USD): | 0.00 | ||
| Per Leg Fee (USD): | 0.00 | ||
| Actions | |||


