|
|||
| Airport: | Addison / Dallas, TX (KADS) | ||
| Operator: | Not Set | ||
| Last Update: | 2008-10-21 13:07:32 | ||
| Max Passengers: | 6 | ||
| Speed (KTS): | 300 | ||
| Range: | 3.5 hours (distance: ) | ||
| Rates | |||
| Hourly Rate (USD): | 1300.00 | ||
| Hourly Fuel (USD): | 100.00 | ||
| Overnight Fee (USD): | 500.00 | ||
| Takeoff Adjustment (minutes): | 12 | ||
| Landing Adjustment (minutes): | 12 | ||
| Landing Fee (USD): | 75.00 | ||
| Per Trip Minimum (USD): | 2600.00 | ||
| Per Trip Fee (USD): | 0.00 | ||
| Per Leg Fee (USD): | 0.00 | ||
| Actions | |||


