|
|||
| Airport: | Norwood Memorial / Norwood, MA (KOWD) | ||
| Operator: | - | ||
| Last Update: | 2005-08-16 14:21:18 | ||
| Max Passengers: | 8 | ||
| Speed (KTS): | 350 | ||
| Range: | 4 hours (distance: ) | ||
| Rates | |||
| Hourly Rate (USD): | 1795.00 | ||
| Hourly Fuel (USD): | 100.00 | ||
| Overnight Fee (USD): | 0.00 | ||
| Takeoff Adjustment (minutes): | 12 | ||
| Landing Adjustment (minutes): | 12 | ||
| Landing Fee (USD): | 0.00 | ||
| Per Trip Minimum (USD): | 0.00 | ||
| Per Trip Fee (USD): | 0.00 | ||
| Per Leg Fee (USD): | 0.00 | ||
| Actions | |||


