|
|||
| This aircraft is part of the AirWebster sales and marketing network. | |||
| Airport: | Norwood Memorial / Norwood, MA (KOWD) | ||
| Operator: | NORTH AMERICAN FLIGHT SERVICES INC - 518-885-5470 | ||
| Last Update: | 2007-08-22 13:40:58 | ||
| Max Passengers: | 8 | ||
| Speed (KTS): | 350 | ||
| Range: | 4 hours (distance: ) | ||
| Rates | |||
| Hourly Rate (USD): | 1795.00 | ||
| Hourly Fuel (USD): | 150.00 | ||
| Overnight Fee (USD): | 0.00 | ||
| Takeoff Adjustment (minutes): | 12 | ||
| Landing Adjustment (minutes): | 12 | ||
| Landing Fee (USD): | 100.00 | ||
| Per Trip Minimum (USD): | 0.00 | ||
| Per Trip Fee (USD): | 0.00 | ||
| Per Leg Fee (USD): | 0.00 | ||
| Actions | |||


