|
|||
| Airport: | Tulsa International / Tulsa, OK (KTUL) | ||
| Operator: | FlightWorks, Inc. - 770-422-7375 | ||
| Last Update: | 2007-07-06 08:33:15 | ||
| Max Passengers: | 8 | ||
| Speed (KTS): | 460 | ||
| Range: | 5.05 hours (distance: ) | ||
| Rates | |||
| Hourly Rate (USD): | 4250.00 | ||
| Hourly Fuel (USD): | 0.00 | ||
| Overnight Fee (USD): | 300.00 | ||
| Takeoff Adjustment (minutes): | 0 | ||
| Landing Adjustment (minutes): | 0 | ||
| Landing Fee (USD): | 0.00 | ||
| Per Trip Minimum (USD): | 8500.00 | ||
| Per Trip Fee (USD): | 0.00 | ||
| Per Leg Fee (USD): | 0.00 | ||
| Actions | |||


