|
|||
| Gulfstream III | |||
| Airport: | Addison / Dallas, TX (KADS) | ||
| Operator: | Million Air Dallas - (972) 733-5811 | ||
| Last Update: | 2008-09-17 15:10:16 | ||
| Max Passengers: | 12 | ||
| Speed (KTS): | 530 | ||
| Range: | 8 hours (distance: ) | ||
| Rates | |||
| Hourly Rate (USD): | 4500.00 | ||
| Hourly Fuel (USD): | 600.00 | ||
| Overnight Fee (USD): | 900.00 | ||
| Takeoff Adjustment (minutes): | 12 | ||
| Landing Adjustment (minutes): | 12 | ||
| Landing Fee (USD): | 225.00 | ||
| Per Trip Minimum (USD): | 10425.00 | ||
| Per Trip Fee (USD): | 10425.00 | ||
| Per Leg Fee (USD): | 10425.00 | ||
| Actions | |||


