|
|||
| Airport: | Cleveland Hopkins International / Clevelan, OH (KCLE) | ||
| Operator: | First Flight LLC - 607-739-7148 | ||
| Last Update: | 2008-10-03 12:11:01 | ||
| Max Passengers: | 13 | ||
| Speed (KTS): | 410 | ||
| Range: | 5 hours (distance: ) | ||
| Rates | |||
| Hourly Rate (USD): | 4800.00 | ||
| Hourly Fuel (USD): | 200.00 | ||
| Overnight Fee (USD): | 900.00 | ||
| Takeoff Adjustment (minutes): | 12 | ||
| Landing Adjustment (minutes): | 12 | ||
| Landing Fee (USD): | 150.00 | ||
| Per Trip Minimum (USD): | 0.00 | ||
| Per Trip Fee (USD): | 0.00 | ||
| Per Leg Fee (USD): | 0.00 | ||
| Actions | |||


