|
|||
| Airport: | Teterboro / Teterboro, NJ (KTEB) | ||
| Operator: | Robert - 607 257-1666 | ||
| Last Update: | 2008-06-29 12:53:59 | ||
| Max Passengers: | 13 | ||
| Speed (MPH): | 525 | ||
| Range: | 9 hours (distance: ) | ||
| Rates | |||
| Hourly Rate (USD): | 5700.00 | ||
| Hourly Fuel (USD): | 0.00 | ||
| Overnight Fee (USD): | 900.00 | ||
| Takeoff Adjustment (minutes): | 12 | ||
| Landing Adjustment (minutes): | 12 | ||
| Landing Fee (USD): | 200.00 | ||
| Per Trip Minimum (USD): | 11400.00 | ||
| Per Trip Fee (USD): | 450.00 | ||
| Per Leg Fee (USD): | 0.00 | ||
| Actions | |||


