|
|||
| Airport: | San Francisco International / San Francisco, CA (KSFO) | ||
| Operator: | Skybird Aviation, Inc. - 1-818-988-7210 | ||
| Last Update: | 2006-02-02 16:52:22 | ||
| Max Passengers: | 12 | ||
| Speed (KTS): | 400 | ||
| Range: | 4 hours (distance: ) | ||
| Rates | |||
| Hourly Rate (USD): | 2000.00 | ||
| Hourly Fuel (USD): | 3000.00 | ||
| Overnight Fee (USD): | 500.00 | ||
| Takeoff Adjustment (minutes): | 12 | ||
| Landing Adjustment (minutes): | 12 | ||
| Landing Fee (USD): | 500.00 | ||
| Per Trip Minimum (USD): | 0.00 | ||
| Per Trip Fee (USD): | 0.00 | ||
| Per Leg Fee (USD): | 0.00 | ||
| Actions | |||


