|
|||
| Airport: | Teterboro / Teterboro, NJ (KTEB) | ||
| Operator: | Aircraft Services Group, Inc. - 201-995-9570 | ||
| Last Update: | 2007-11-27 22:19:52 | ||
| Max Passengers: | 13 | ||
| Speed (KTS): | 525 | ||
| Range: | 9 hours (distance: ) | ||
| Rates | |||
| Hourly Rate (USD): | 5400.00 | ||
| Hourly Fuel (USD): | 0.00 | ||
| Overnight Fee (USD): | 300.00 | ||
| Takeoff Adjustment (minutes): | 6 | ||
| Landing Adjustment (minutes): | 12 | ||
| Landing Fee (USD): | 300.00 | ||
| Per Trip Minimum (USD): | 10800.00 | ||
| Per Trip Fee (USD): | 0.00 | ||
| Per Leg Fee (USD): | 0.00 | ||
| Actions | |||


