|
|||
| Airport: | Sarasota Bradenton Intl / Sarasota, FL (KSRQ) | ||
| Operator: | JetShare U.S. - 866-994-5387 | ||
| Last Update: | 2006-07-07 09:54:56 | ||
| Max Passengers: | 8 | ||
| Speed (KTS): | 410 | ||
| Range: | 4 hours (distance: ) | ||
| Rates | |||
| Hourly Rate (USD): | 2150.00 | ||
| Hourly Fuel (USD): | 380.00 | ||
| Overnight Fee (USD): | 6000.00 | ||
| Takeoff Adjustment (minutes): | 12 | ||
| Landing Adjustment (minutes): | 12 | ||
| Landing Fee (USD): | 75.00 | ||
| Per Trip Minimum (USD): | 4300.00 | ||
| Per Trip Fee (USD): | 0.00 | ||
| Per Leg Fee (USD): | 0.00 | ||
| Actions | |||


