|
|||
| Airport: | Addison / Dallas, TX (KADS) | ||
| Operator: | Not Set | ||
| Last Update: | 2008-11-11 17:42:11 | ||
| Max Passengers: | 8 | ||
| Speed (KTS): | 420 | ||
| Range: | 3 hours (distance: ) | ||
| Rates | |||
| Hourly Rate (USD): | 1500.00 | ||
| Hourly Fuel (USD): | 150.00 | ||
| Overnight Fee (USD): | 250.00 | ||
| Takeoff Adjustment (minutes): | 12 | ||
| Landing Adjustment (minutes): | 12 | ||
| Landing Fee (USD): | 95.00 | ||
| Per Trip Minimum (USD): | 0.00 | ||
| Per Trip Fee (USD): | 0.00 | ||
| Per Leg Fee (USD): | 0.00 | ||
| Actions | |||


