|
|||
| Airport: | Lancaster / Lancaster, PA (KLNS) | ||
| Operator: | VENTURE JETS INC - 717 581-0306 | ||
| Last Update: | 2005-10-27 11:05:28 | ||
| Max Passengers: | 7 | ||
| Speed (KTS): | 440 | ||
| Range: | 3 hours (distance: ) | ||
| Rates | |||
| Hourly Rate (USD): | 1750.00 | ||
| Hourly Fuel (USD): | 250.00 | ||
| Overnight Fee (USD): | 600.00 | ||
| Takeoff Adjustment (minutes): | 8 | ||
| Landing Adjustment (minutes): | 8 | ||
| Landing Fee (USD): | 80.00 | ||
| Per Trip Minimum (USD): | 3500.00 | ||
| Per Trip Fee (USD): | 0.00 | ||
| Per Leg Fee (USD): | 0.00 | ||
| Actions | |||


