|
|||
| Airport: | Memphis International / Memphis, TN (KMEM) | ||
| Operator: | Mid South Jets - 901-396-1730 | ||
| Last Update: | 2008-07-15 11:06:05 | ||
| Max Passengers: | 7 | ||
| Speed (KTS): | 440 | ||
| Range: | 3.5 hours (distance: ) | ||
| Rates | |||
| Hourly Rate (USD): | 2500.00 | ||
| Hourly Fuel (USD): | 200.00 | ||
| Overnight Fee (USD): | 500.00 | ||
| Takeoff Adjustment (minutes): | 12 | ||
| Landing Adjustment (minutes): | 12 | ||
| Landing Fee (USD): | 100.00 | ||
| Per Trip Minimum (USD): | 3000.00 | ||
| Per Trip Fee (USD): | 0.00 | ||
| Per Leg Fee (USD): | 0.00 | ||
| Actions | |||


