|
|||
| Airport: | Memphis International / Memphis, TN (KMEM) | ||
| Operator: | Wilson Air Charter, Inc. - 901-345-2992 | ||
| Last Update: | 2008-06-29 13:13:45 | ||
| Max Passengers: | 7 | ||
| Speed (KTS): | 420 | ||
| Range: | 4 hours (distance: ) | ||
| Rates | |||
| Hourly Rate (USD): | 1800.00 | ||
| Hourly Fuel (USD): | 250.00 | ||
| Overnight Fee (USD): | 400.00 | ||
| Takeoff Adjustment (minutes): | 12 | ||
| Landing Adjustment (minutes): | 12 | ||
| Landing Fee (USD): | 95.00 | ||
| Per Trip Minimum (USD): | 2500.00 | ||
| Per Trip Fee (USD): | 0.00 | ||
| Per Leg Fee (USD): | 0.00 | ||
| Actions | |||


