|
|||
| Airport: | Teterboro / Teterboro, NJ (KTEB) | ||
| Operator: | Nashville Jet Charters, Inc. - (615) 350-8400 | ||
| Last Update: | 2008-01-15 19:09:05 | ||
| Max Passengers: | 8 | ||
| Speed (KTS): | 440 | ||
| Range: | 4.5 hours (distance: ) | ||
| Rates | |||
| Hourly Rate (USD): | 2050.00 | ||
| Hourly Fuel (USD): | 200.00 | ||
| Overnight Fee (USD): | 600.00 | ||
| Takeoff Adjustment (minutes): | 12 | ||
| Landing Adjustment (minutes): | 12 | ||
| Landing Fee (USD): | 75.00 | ||
| Per Trip Minimum (USD): | 4100.00 | ||
| Per Trip Fee (USD): | 0.00 | ||
| Per Leg Fee (USD): | 0.00 | ||
| Actions | |||


