|
|||
| Airport: | Nashville International / Nashville, TN (KBNA) | ||
| Operator: | Averitt Air, Inc. - 1-800-519-4222 | ||
| Last Update: | 2007-10-19 21:30:34 | ||
| Max Passengers: | 7 | ||
| Speed (KTS): | 440 | ||
| Range: | 3 hours (distance: ) | ||
| Rates | |||
| Hourly Rate (USD): | 2650.00 | ||
| Hourly Fuel (USD): | 115.00 | ||
| Overnight Fee (USD): | 660.00 | ||
| Takeoff Adjustment (minutes): | 12 | ||
| Landing Adjustment (minutes): | 12 | ||
| Landing Fee (USD): | 75.00 | ||
| Per Trip Minimum (USD): | 5300.00 | ||
| Per Trip Fee (USD): | 0.00 | ||
| Per Leg Fee (USD): | 0.00 | ||
| Actions | |||


