|
|||
| Airport: | Aurora Municipal / Chicago, IL (KARR) | ||
| Operator: | Telecom Air, Inc. - (630) 466-1777 | ||
| Max Passengers: | |||
| Speed (KTS): | |||
| Range: | hours (distance: ) | ||
| Rates | |||
| Hourly Rate (USD): | |||
| Hourly Fuel (USD): | 0.00 | ||
| Overnight Fee (USD): | |||
| Takeoff Adjustment (minutes): | |||
| Landing Adjustment (minutes): | |||
| Landing Fee (USD): | |||
| Per Trip Minimum (USD): | |||
| Per Trip Fee (USD): | 0.00 | ||
| Per Leg Fee (USD): | 0.00 | ||
| Actions | |||


