|
|||
| Airport: | Sheldon Regional / Sheldon, IA (KSHL) | ||
| Operator: | Midwest Flying Service, Inc. - 712-324-4005 | ||
| Last Update: | 2008-08-15 13:31:16 | ||
| Max Passengers: | 3 | ||
| Speed (MPH): | 150 | ||
| Range: | 5.5 hours (distance: ) | ||
| Rates | |||
| Hourly Rate (USD): | 245.00 | ||
| Hourly Fuel (USD): | 1.00 | ||
| Overnight Fee (USD): | 45.00 | ||
| Takeoff Adjustment (minutes): | 15 | ||
| Landing Adjustment (minutes): | 15 | ||
| Landing Fee (USD): | 0.00 | ||
| Per Trip Minimum (USD): | 0.00 | ||
| Per Trip Fee (USD): | 0.00 | ||
| Per Leg Fee (USD): | 0.00 | ||
| Actions | |||


