|
|||
| Airport: | Saratoga County / Saratoga Springs, NY (K5B2) | ||
| Operator: | NORTH AMERICAN FLIGHT SERVICES INC - 518-885-5470 | ||
| Last Update: | 2007-08-22 13:40:58 | ||
| Max Passengers: | |||
| Speed (KTS): | |||
| Range: | hours (distance: ) | ||
| Rates | |||
| Hourly Rate (USD): | |||
| Hourly Fuel (USD): | 0.00 | ||
| Overnight Fee (USD): | |||
| Takeoff Adjustment (minutes): | |||
| Landing Adjustment (minutes): | |||
| Landing Fee (USD): | |||
| Per Trip Minimum (USD): | |||
| Per Trip Fee (USD): | 0.00 | ||
| Per Leg Fee (USD): | 0.00 | ||
| Actions | |||


