|
|||
| Airport: | Akron Fulton International / Akron, OH (KAKR) | ||
| Operator: | Castle Aviation, Inc. - 330 498-9333 | ||
| Last Update: | 2007-11-14 22:11:01 | ||
| Max Passengers: | 5 | ||
| Speed (KTS): | 275 | ||
| Range: | 2 hours (distance: ) | ||
| Rates | |||
| Hourly Rate (USD): | 525.00 | ||
| Hourly Fuel (USD): | 250.00 | ||
| Overnight Fee (USD): | 0.00 | ||
| Takeoff Adjustment (minutes): | 0 | ||
| Landing Adjustment (minutes): | 0 | ||
| Landing Fee (USD): | 0.00 | ||
| Per Trip Minimum (USD): | 0.00 | ||
| Per Trip Fee (USD): | 0.00 | ||
| Per Leg Fee (USD): | 0.00 | ||
| Actions | |||


