|
|||
| Airport: | Boeing Fld King Co International / Seattle, WA (KBFI) | ||
| Operator: | Aeroflight Executive Services Inc. - 206-762-6376 | ||
| Last Update: | 2008-01-22 22:25:52 | ||
| Max Passengers: | |||
| Speed (KTS): | |||
| Range: | hours (distance: ) | ||
| Rates | |||
| Hourly Rate (USD): | |||
| Hourly Fuel (USD): | 0.00 | ||
| Overnight Fee (USD): | |||
| Takeoff Adjustment (minutes): | |||
| Landing Adjustment (minutes): | |||
| Landing Fee (USD): | |||
| Per Trip Minimum (USD): | |||
| Per Trip Fee (USD): | 0.00 | ||
| Per Leg Fee (USD): | 0.00 | ||
| Actions | |||


