|
|||
| Multi-Engine | |||
| Airport: | Teterboro / Teterboro, NJ (KTEB) | ||
| Operator: | Aviation Charters, Inc. - (877) 988-6868 | ||
| Last Update: | 2008-04-08 08:35:24 | ||
| Max Passengers: | 5 | ||
| Speed (KTS): | 190 | ||
| Range: | 5 hours (distance: ) | ||
| Rates | |||
| Hourly Rate (USD): | 450.00 | ||
| Hourly Fuel (USD): | 0.01 | ||
| Overnight Fee (USD): | 200.00 | ||
| Takeoff Adjustment (minutes): | 15 | ||
| Landing Adjustment (minutes): | 15 | ||
| Landing Fee (USD): | 0.00 | ||
| Per Trip Minimum (USD): | 0.00 | ||
| Per Trip Fee (USD): | 0.00 | ||
| Per Leg Fee (USD): | 0.00 | ||
| Actions | |||


