|
|||
| A perfect local aircraft for local flights, Whether it is for sightseeing, aerial photography or aerial patrols. | |||
| Airport: | Brantford / Brantford (CYFD) | ||
| Operator: | Brantford Flight Centre - 519 753-2521 | ||
| Last Update: | 2008-05-01 20:32:53 | ||
| Max Passengers: | 1 | ||
| Speed (KTS): | 95 | ||
| Range: | 3 hours (distance: ) | ||
| Rates | |||
| Hourly Rate (CAD): | 143.00 | ||
| Hourly Fuel (CAD): | 0.01 | ||
| Overnight Fee (CAD): | 0.00 | ||
| Takeoff Adjustment (minutes): | 0 | ||
| Landing Adjustment (minutes): | 0 | ||
| Landing Fee (CAD): | 0.00 | ||
| Per Trip Minimum (CAD): | 0.00 | ||
| Per Trip Fee (CAD): | 0.00 | ||
| Per Leg Fee (CAD): | 0.00 | ||
| Actions | |||


