|
|||
Dehavilland DHC-2 MK. I | |||
| Airport: | Sioux Lookout / Sioux Lookout (CYXL) | ||
| Operator: | Bamaji Air Inc. - (807) 737-1020 | ||
| Last Update: | 2008-03-16 18:23:05 | ||
| Max Passengers: | |||
| Speed (KTS): | |||
| Range: | hours (distance: ) | ||
| Rates | |||
| Hourly Rate (CAD): | |||
| Hourly Fuel (CAD): | 0.00 | ||
| Overnight Fee (CAD): | |||
| Takeoff Adjustment (minutes): | |||
| Landing Adjustment (minutes): | |||
| Landing Fee (CAD): | |||
| Per Trip Minimum (CAD): | |||
| Per Trip Fee (CAD): | 0.00 | ||
| Per Leg Fee (CAD): | 0.00 | ||
| Actions | |||


