|
|||
| Dehavilland DHC-2 MK. I | |||
| Airport: | Fort Nelson / Fort Nelson, BC (CYYE) | ||
| Operator: | Liard Air Limited - 250-776-3481 | ||
| Last Update: | 2007-12-19 22:21:17 | ||
| Max Passengers: | |||
| Speed (KTS): | |||
| Range: | hours (distance: ) | ||
| Rates | |||
| Hourly Rate (CAD): | |||
| Hourly Fuel (CAD): | 0.00 | ||
| Overnight Fee (CAD): | |||
| Takeoff Adjustment (minutes): | |||
| Landing Adjustment (minutes): | |||
| Landing Fee (CAD): | |||
| Per Trip Minimum (CAD): | |||
| Per Trip Fee (CAD): | 0.00 | ||
| Per Leg Fee (CAD): | 0.00 | ||
| Actions | |||


