|
|||
| Dehavilland DHC-2 MK. I | |||
| Airport: | Kuujjuaq / Kuujjuaq, QC (CYVP) | ||
| Operator: | Johnny May's Air Charters (2002), Inc. - (819) 964-2662 | ||
| Last Update: | 2008-04-29 20:20:09 | ||
| Max Passengers: | |||
| Speed (KTS): | |||
| Range: | hours (distance: ) | ||
| Rates | |||
| Hourly Rate (CAD): | |||
| Hourly Fuel (CAD): | 0.00 | ||
| Overnight Fee (CAD): | |||
| Takeoff Adjustment (minutes): | |||
| Landing Adjustment (minutes): | |||
| Landing Fee (CAD): | |||
| Per Trip Minimum (CAD): | |||
| Per Trip Fee (CAD): | 0.00 | ||
| Per Leg Fee (CAD): | 0.00 | ||
| Actions | |||


