|
|||
| This 3 engine aircraft has the highest safety, comfort and reliability of any aircraft in its class. This Falcon 50 is the only aircraft of its type in the Tampa Clearwater area. | |||
| Airport: | St Petersburg Clearwater International / St.pete-clrwater, FL (KPIE) | ||
| Operator: | ExecuJet Charter Service, Inc. - 727-532-0337 | ||
| Last Update: | 2007-11-26 15:16:58 | ||
| Max Passengers: | 9 | ||
| Speed (KTS): | 440 | ||
| Range: | 7 hours (distance: ) | ||
| Rates | |||
| Hourly Rate (USD): | 2350.00 | ||
| Hourly Fuel (USD): | 850.00 | ||
| Overnight Fee (USD): | 1000.00 | ||
| Takeoff Adjustment (minutes): | 6 | ||
| Landing Adjustment (minutes): | 6 | ||
| Landing Fee (USD): | 150.00 | ||
| Per Trip Minimum (USD): | 6200.00 | ||
| Per Trip Fee (USD): | 0.00 | ||
| Per Leg Fee (USD): | 0.00 | ||
| Actions | |||


