|
|||
Stand-up Cabin, Full Galley. Enclosed lav, CD/DVD/VCR Entertainment System, Flight phone, Airshow, TCASII, GPWS | |||
| Airport: | Mcclellan-palomar Airport / Carlsbad, CA (KCRQ) | ||
| Operator: | JET SOURCE CHARTER INC - 760-438-0877 | ||
| Last Update: | 2008-06-28 17:26:04 | ||
| Max Passengers: | 9 | ||
| Speed (KTS): | 410 | ||
| Range: | 6 hours (distance: ) | ||
| Rates | |||
| Hourly Rate (USD): | 3600.00 | ||
| Hourly Fuel (USD): | 200.00 | ||
| Overnight Fee (USD): | 700.00 | ||
| Takeoff Adjustment (minutes): | 12 | ||
| Landing Adjustment (minutes): | 12 | ||
| Landing Fee (USD): | 200.00 | ||
| Per Trip Minimum (USD): | 8000.00 | ||
| Per Trip Fee (USD): | 0.00 | ||
| Per Leg Fee (USD): | 0.00 | ||
| Actions | |||


