|
|||
| Partenavia P68 OBSERVER | |||
| Airport: | Flin Flon / Flin Flon, MB (CYFO) | ||
| Operator: | JACKSON AIR SERVICES LTD. - 204 687 8000 | ||
| Last Update: | 2008-04-30 20:50:04 | ||
| Max Passengers: | |||
| Speed (KTS): | |||
| Range: | hours (distance: ) | ||
| Rates | |||
| Hourly Rate (CAD): | |||
| Hourly Fuel (CAD): | 0.00 | ||
| Overnight Fee (CAD): | |||
| Takeoff Adjustment (minutes): | |||
| Landing Adjustment (minutes): | |||
| Landing Fee (CAD): | |||
| Per Trip Minimum (CAD): | |||
| Per Trip Fee (CAD): | 0.00 | ||
| Per Leg Fee (CAD): | 0.00 | ||
| Actions | |||


