|
|||
| Airport: | Lester B Pearson International / Toronto (CYYZ) | ||
| Operator: | Not Set | ||
| Last Update: | 2008-09-05 15:42:10 | ||
| Max Passengers: | |||
| Speed (KTS): | |||
| Range: | hours (distance: ) | ||
| Rates | |||
| Hourly Rate (CAD): | |||
| Hourly Fuel (CAD): | 0.00 | ||
| Overnight Fee (CAD): | |||
| Takeoff Adjustment (minutes): | |||
| Landing Adjustment (minutes): | |||
| Landing Fee (CAD): | |||
| Per Trip Minimum (CAD): | |||
| Per Trip Fee (CAD): | 0.00 | ||
| Per Leg Fee (CAD): | 0.00 | ||
| Actions | |||


