|
|||
| Airport: | Lehigh Valley Intl / Allentown, PA (KABE) | ||
| Operator: | EAST COAST JETS INC - 610 266-1300 | ||
| Last Update: | 2008-09-22 09:39:27 | ||
| Max Passengers: | |||
| Speed (KTS): | |||
| Range: | hours (distance: ) | ||
| Rates | |||
| Hourly Rate (USD): | |||
| Hourly Fuel (USD): | 0.00 | ||
| Overnight Fee (USD): | |||
| Takeoff Adjustment (minutes): | |||
| Landing Adjustment (minutes): | |||
| Landing Fee (USD): | |||
| Per Trip Minimum (USD): | |||
| Per Trip Fee (USD): | 0.00 | ||
| Per Leg Fee (USD): | 0.00 | ||
| Actions | |||


