|
|||
| 6 seat twin engine aircraft | |||
| Airport: | Brantford / Brantford (CYFD) | ||
| Operator: | Brantford Flight Centre - 519 753-2521 | ||
| Last Update: | 2006-09-22 11:20:01 | ||
| Max Passengers: | 5 | ||
| Speed (KTS): | 160 | ||
| Range: | 5 hours (distance: ) | ||
| Rates | |||
| Hourly Rate (CAD): | 400.00 | ||
| Hourly Fuel (CAD): | 0.01 | ||
| Overnight Fee (CAD): | 0.00 | ||
| Takeoff Adjustment (minutes): | 10 | ||
| Landing Adjustment (minutes): | 10 | ||
| Landing Fee (CAD): | 50.00 | ||
| Per Trip Minimum (CAD): | 0.00 | ||
| Per Trip Fee (CAD): | 0.00 | ||
| Per Leg Fee (CAD): | 0.00 | ||
| Actions | |||


