|
|||
| Airport: | Teterboro / Teterboro, NJ (KTEB) | ||
| Operator: | Aircraft Services Group, Inc. - 201-995-9570 | ||
| Last Update: | 2007-11-27 22:19:52 | ||
| Max Passengers: | 8 | ||
| Speed (KTS): | 415 | ||
| Range: | 4 hours (distance: ) | ||
| Rates | |||
| Hourly Rate (USD): | 2800.00 | ||
| Hourly Fuel (USD): | 150.00 | ||
| Overnight Fee (USD): | 750.00 | ||
| Takeoff Adjustment (minutes): | 6 | ||
| Landing Adjustment (minutes): | 12 | ||
| Landing Fee (USD): | 75.00 | ||
| Per Trip Minimum (USD): | 5600.00 | ||
| Per Trip Fee (USD): | 0.00 | ||
| Per Leg Fee (USD): | 0.00 | ||
| Actions | |||


