| |||||||
| Ranked By | Overall | Punctuality | Cleanliness | Attitude | Safety | Price | |
| jpastor | 100 | 100 | 100 | 100 | 100 | 100 | |
| (this feedback was posted by the Carrier on themselves.) | |||||||
| adam | 80 | 95 | 85 | 50 | 95 | 50 | |
| we had a trip in N18BA go south because the owner yanked the aircraft after we had it confirmed / sold / on hold etc.. very very disappointing..great carrier otherwise | |||||||
| adam | 95 | 100 | 100 | 80 | 100 | 80 | |
| Feedback for AirW Trip # 2286 ..one of the first trips we did with DB Aviation..and they did an AWESOME job - it was a relief to find a good carrier in the ORD market on such short notice - N240CM impressed the clients..as did the crew. | |||||||
| adam | 95 | 100 | 100 | 80 | 100 | 80 | |
| Feedback for AirW 2303, which flew on 12/23/04 - DB again saved us by providing prompt and excellent service in N83SD - one of the best charter aircraft in the Chicago market. | |||||||
| adam | 95 | 100 | 100 | 80 | 100 | 80 | |
| Feedback on AirW 2329 which flew on 1.7.05 which was a doozey of a trip and again DB Aviation performed admirably it was a KPWK-KBWG-KLZU-KBWG which is a workout for one crew in one day! | |||||||
| adam | 95 | 100 | 100 | 80 | 100 | 80 | |
| Feedback for AirW 2363 which was yet another difficult last minute job, where DB Avaition stepped up to the plate and carried us to victory with one of our high maintenance clients. N83SD also always make a great impression. | |||||||
| Actions | |||||||
| |||||||


