| ||||||||||||||||||||||||||||||||||||||||||||||||||
| First name | David | |||||||||||||||||||||||||||||||||||||||||||||||||
| Last Name | Giese | |||||||||||||||||||||||||||||||||||||||||||||||||
| Position | PRESIDENT | |||||||||||||||||||||||||||||||||||||||||||||||||
| Phone 1 | 562-425-8880 | |||||||||||||||||||||||||||||||||||||||||||||||||
| Phone 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Fax | 562-425-8813 | |||||||||||||||||||||||||||||||||||||||||||||||||
| Address | 4310 Donald Douglas Dr. Suite 202 | |||||||||||||||||||||||||||||||||||||||||||||||||
| City | LONG BEACH | |||||||||||||||||||||||||||||||||||||||||||||||||
| State | CA | |||||||||||||||||||||||||||||||||||||||||||||||||
| Postal Code | 90808 | |||||||||||||||||||||||||||||||||||||||||||||||||
| Country | US | |||||||||||||||||||||||||||||||||||||||||||||||||
| info@arijets.com | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Website | www.arijets.com | |||||||||||||||||||||||||||||||||||||||||||||||||
| Code | N8AA407Y | |||||||||||||||||||||||||||||||||||||||||||||||||
| Scores | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Actions | ||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
| Fleet | ||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||


