| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| First name | Francisco | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Last Name | Torres | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Position | PRESIDENT | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Phone 1 | 787-724-1818 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Phone 2 | 787-721-7332 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Fax | 787-721-7332 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Address | Calle 2 E-11, Urb.Terranova | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| City | Guaynabo | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| State | PR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Postal Code | 00970 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Country | USA | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| AirFlamenco@hotmail.com | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Website | www.airflamenco.net | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Code | UOIA831U | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Scores | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Actions | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Fleet | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||


