| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| First name | Francisco | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Last Name | Torres | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Position | PRESIDENT | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Phone 1 | 787-724-6464 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Phone 2 | 7877246464 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Fax | (787)724-6345 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Address | Isla Grande | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| City | San Juan | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| State | PR | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Postal Code | 00970 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Country | US | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| AirFlamenco@hotmail.com | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Website | www.airflamenco.net | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Code | UOIA831U | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Scores | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Actions | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Fleet | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||


