| |||||||||||||||||||||||||||||||||||||||||||
| First name | Elton | ||||||||||||||||||||||||||||||||||||||||||
| Last Name | Darby | ||||||||||||||||||||||||||||||||||||||||||
| Position | dispatch | ||||||||||||||||||||||||||||||||||||||||||
| Phone 1 | 256 389-3241 | ||||||||||||||||||||||||||||||||||||||||||
| Phone 2 | |||||||||||||||||||||||||||||||||||||||||||
| Fax | 256 389-3243 | ||||||||||||||||||||||||||||||||||||||||||
| Address | 1 Avalon Avenue | ||||||||||||||||||||||||||||||||||||||||||
| City | Muscle Shoals | ||||||||||||||||||||||||||||||||||||||||||
| State | AL | ||||||||||||||||||||||||||||||||||||||||||
| Postal Code | 35661 | ||||||||||||||||||||||||||||||||||||||||||
| Country | US | ||||||||||||||||||||||||||||||||||||||||||
| jets@alphajet.com | |||||||||||||||||||||||||||||||||||||||||||
| Website | www.alphajet.com | ||||||||||||||||||||||||||||||||||||||||||
| Code | YDBA218U | ||||||||||||||||||||||||||||||||||||||||||
| Scores | |||||||||||||||||||||||||||||||||||||||||||
| Actions | |||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||
| Fleet | |||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||


